Victoria Arduino Black Eagle Maverick Espresso Machine
From CommercialEspressoMachine.wiki, the commercial coffee equipment encyclopedia
![]() | |
| Victoria Arduino Black Eagle Maverick Espresso Machine (listing photo) | |
| Manufacturer | Victoria Arduino |
|---|---|
| Category | Commercial espresso machines |
| Groups | 2, 3 |
| Operation | Volumetric |
| Availability | |
| Listed price | $24,250–$32,600 as of 16 November 2026[2] |
| SKUs | MMAVERAVT3020074, MMAVERGVT3020049, MMAVERAVT3020073, MMAVERGVT3020048 … |
| Sold by | Majesty Coffee |
The Victoria Arduino Black Eagle Maverick Espresso Machine is a 2/3-group volumetric commercial espresso machine made by Victoria Arduino. Victoria Arduino is based in Belforte del Chienti, Italy.[1] Majesty Coffee lists it in 12 configurations (number of groups and version). As of 16 November 2026, Majesty Coffee lists it at $24,250 to $32,600.[2]
Configurations
| Configuration | SKU | Listed price |
|---|---|---|
| 2-Group / Black / Volumetric | MMAVERAVT3020074 | $26,650 |
| 2-Group / Black / Gravimetric | MMAVERGVT3020049 | $29,650 |
| 2-Group / Black / Core | $24,250 | |
| 2-Group / White / Volumetric | MMAVERAVT3020073 | $26,650 |
| 2-Group / White / Gravimetric | MMAVERGVT3020048 | $29,650 |
| 2-Group / White / Core | $24,250 | |
| 3-Group / Black / Volumetric | MMAVERAVT3030057 | $29,650 |
| 3-Group / Black / Gravimetric | MMAVERGVT3030048 | $32,600 |
| 3-Group / Black / Core | $26,950 | |
| 3-Group / White / Volumetric | MMAVERAVT3030056 | $29,650 |
| 3-Group / White / Gravimetric | MMAVERGVT3030047 | $32,600 |
| 3-Group / White / Core | $26,950 |
Prices are Majesty Coffee listing prices as of 16 November 2026.[2]
Specifications
The specifications below are as published in the Victoria Arduino Black Eagle Maverick Espresso Machine listing.[2]
| Features & Specs | 2 Group | 3 Group |
|---|---|---|
| Machine Width | 32" | 42" |
| Machine Depth | 30" | 30" |
| Machine Height | 17" | 17" |
| Volts | 220 | 220 |
| Watts | 6900 | 8700 |
| Amp Draw | 50 | 50 |
| Power Input (Nema) | L6-50 | L6-50 |
| Steam Boiler Size | 8 lt | 8 lt |
| Pure Brew | Yes | Yes |
| Dose by Weight | Gravimetric | Gravimetric |
| Volumetric Dosing | Volumetric | Volumetric |
| T3 System | Yes | Yes |
| Touch Screen | Yes | Yes |
| Cool Touch Wands | Yes | Yes |
| Power Saving Options | Yes | Yes |
| Automated Cleaning | Yes | Yes |
Comparable equipment
| Model | Manufacturer | Groups | Listed from |
|---|---|---|---|
| Victoria Arduino Black Eagle Maverick Espresso Machine | Victoria Arduino | 2, 3 | $24,250 |
| Slayer Steam LP Espresso Machine | Slayer | 2, 3 | $23,900 |
| SanRemo CAFE RACER Volumetric Espresso Machine | SanRemo | 2, 3 | $24,750 |
| Astoria Tempesta 2 Group Automatic Commercial Espresso Machine | Astoria | 2 | $22,226 |
| Astoria Tempesta 3 Group Automatic Commercial Espresso Machine | Astoria | 3 | $27,342 |
| Slayer Steam EP Espresso Machine | Slayer | 2, 3 | $20,400 |
| Slayer Espresso Two-Group | Slayer | — | $28,700 |
Comparable models are other commercial espresso machines in this wiki closest in listed price and group count.
See also
References
- Victoria Arduino company information. victoriaarduino.com. Retrieved 16 November 2026.
- Victoria Arduino Black Eagle Maverick Espresso Machine — Majesty Coffee listing. majestycoffee.com. Retrieved 16 November 2026.
