Slayer Steam LP Espresso Machine
From CommercialEspressoMachine.wiki, the commercial coffee equipment encyclopedia
![]() | |
| Slayer Steam LP Espresso Machine (listing photo) | |
| Manufacturer | Slayer |
|---|---|
| Category | Commercial espresso machines |
| Groups | 2, 3 |
| Availability | |
| Listed price | $23,900–$27,700 as of 16 November 2026[2] |
| SKUs | SLAYERLP2G, SLAYERLP3G |
| Sold by | Majesty Coffee |
The Slayer Steam LP Espresso Machine is a 2/3-group commercial espresso machine made by Slayer. Slayer is based in United States.[1] Majesty Coffee lists it in 2 configurations (group). As of 16 November 2026, Majesty Coffee lists it at $23,900 to $27,700.[2]
Configurations
| Configuration | SKU | Listed price |
|---|---|---|
| 2-Group | SLAYERLP2G | $23,900 |
| 3-Group | SLAYERLP3G | $27,700 |
Prices are Majesty Coffee listing prices as of 16 November 2026.[2]
Specifications
The specifications below are as published in the Slayer Steam LP Espresso Machine listing.[2]
| 2 Group | 3 Group | |
|---|---|---|
| Width | 34 inches / 86.5 centimeters | 43.5 inches / 110.5 centimeters |
| Length | 27.75 inches / 70.5 centimeters | 27.75 inches / 70.5 centimeters |
| Height | 16.75 inches / 42.5 centimeters | 16.75 inches / 42.5 centimeters |
| Weight | 220 pounds / 100 kilograms (tanks filled) | 305 pounds / 139 kilograms (tanks filled) |
| Brew tanks | 1.7 liters, 600 watts | 1.7 liters, 600 watts |
| Steam tank | 7.4 liters, 3,500 watts | 12 liters, 4500 watts |
| Single-phase power | 220-240V, 50/60 hertz, 4.7 - 5.6 kW | 220-240V, 50/60 hertz, 6.3 - 7.5 kW |
| Three-phase power (optional) | 380-415V3N, 50/60 hertz, 4.9 - 5.7 kW | 380-415V3N, 50/60 hertz,5.8 - 6.5 kW |
| Wattage | 4,700 watts | 6,300 watts |
Comparable equipment
| Model | Manufacturer | Groups | Listed from |
|---|---|---|---|
| Slayer Steam LP Espresso Machine | Slayer | 2, 3 | $23,900 |
| Victoria Arduino Black Eagle Maverick Espresso Machine | Victoria Arduino | 2, 3 | $24,250 |
| Victoria Arduino Venus Bar Volumetric Espresso Maker | Victoria Arduino | 2, 3 | $23,250 |
| SanRemo CAFE RACER Volumetric Espresso Machine | SanRemo | 2, 3 | $24,750 |
| Astoria Tempesta 2 Group Automatic Commercial Espresso Machine | Astoria | 2 | $22,226 |
| Astoria Tempesta 3 Group Automatic Commercial Espresso Machine | Astoria | 3 | $27,342 |
| Victoria Arduino Eagle One Espresso Machine | Victoria Arduino | 2, 3 | $20,300 |
Comparable models are other commercial espresso machines in this wiki closest in listed price and group count.
See also
References
- Slayer company information. slayerespresso.com. Retrieved 16 November 2026.
- Slayer Steam LP Espresso Machine — Majesty Coffee listing. majestycoffee.com. Retrieved 16 November 2026.
