Astoria Tempesta 2 Group Automatic Commercial Espresso Machine
From CommercialEspressoMachine.wiki, the commercial coffee equipment encyclopedia
![]() | |
| Astoria Tempesta 2 Group Automatic Commercial Espresso Machine (listing photo) | |
| Manufacturer | Astoria |
|---|---|
| Category | Commercial espresso machines |
| Groups | 2 |
| Specifications | |
| Boiler | 1000x2/1090x2 W |
| Voltage | 230 V |
| Output | 8.5 Lt |
| Dimensions | 40.7 x 24.3 x 19.7 in |
| Weight | 187 Ib |
| Availability | |
| Listed price | $22,226 as of 16 November 2026[2] |
| SKUs | 0YSAEP2S420021, 0YSAEP2S420022 |
| Sold by | Majesty Coffee |
The Astoria Tempesta 2 Group Automatic Commercial Espresso Machine is a 2-group commercial espresso machine made by Astoria. Astoria is based in Susegana, Italy.[1] It runs on 230 V. Majesty Coffee lists it in 2 configurations. As of 16 November 2026, Majesty Coffee lists it at $22,226.[2]
Configurations
| Configuration | SKU | Listed price |
|---|---|---|
| Matt Black/Chrome | 0YSAEP2S420021 | $22,226 |
| White/Chrome | 0YSAEP2S420022 | $22,226 |
Prices are Majesty Coffee listing prices as of 16 November 2026.[2]
Specifications
The specifications below are as published in the Astoria Tempesta 2 Group Automatic Commercial Espresso Machine listing.[2]
| Voltage | 230 V |
|---|---|
| Maximum absorbed power | 4800/5230 W |
| Maximum absorbed power (ESB version) | 5800/6315 W |
| Group head heating element | 150x2/165x2 W |
| Brew boiler heating element | 1000x2/1090x2 W |
| Steam boiler heating element | 3000/3270 W |
| Steam heating unit load capacity | 8.5 Lt |
| Boiler capacity | (1.2)x2 Lt |
| Weight | 187 Ib |
| Dimensions WxDxH | 40.7 x 24.3 x 19.7 in |
| Energy Saver | automatic On/Off and Standby |
| Mode of use | comfort (machine always active), weekly programming (programming of time slots for standby), Eco (self-learning based on machine operation) |
| Views | time, brewing temperature, brewing chart |
| Counts | number of coffee and hot water delivered, litersof water consumed, warning regeneration filters, grinder wear and tear, number of washings performed |
| User interface | a display for each group; choice of skin type |
| Maintenance | servicing for scheduled maintenance |
| Coffee recipes | possibility of parameter settings for different types of coffee |
| Barista Attitude | anti-scalding steam wand |
| Super Dry | dry steam dispensing system |
| Steam Boost (SB) | activated by the technician, depending on the operating needs of the machine |
| Colors | Matt Black/Chrome, White/Chrome |
Installation requirements
Electrical: 230 V. A dedicated circuit matched to the NEMA receptacle is standard for commercial installs.
Footprint: 40.7 x 24.3 x 19.7 in; weight 187 Ib.
Comparable equipment
| Model | Manufacturer | Groups | Listed from |
|---|---|---|---|
| Astoria Tempesta 2 Group Automatic Commercial Espresso Machine | Astoria | 2 | $22,226 |
| Victoria Arduino Venus Bar Volumetric Espresso Maker | Victoria Arduino | 2, 3 | $23,250 |
| Slayer Steam LP Espresso Machine | Slayer | 2, 3 | $23,900 |
| Slayer Steam EP Espresso Machine | Slayer | 2, 3 | $20,400 |
| Victoria Arduino Eagle One Espresso Machine | Victoria Arduino | 2, 3 | $20,300 |
| Victoria Arduino Black Eagle Maverick Espresso Machine | Victoria Arduino | 2, 3 | $24,250 |
| SanRemo CAFE RACER Volumetric Espresso Machine | SanRemo | 2, 3 | $24,750 |
Comparable models are other commercial espresso machines in this wiki closest in listed price and group count.
See also
References
- Astoria company information. astoria.com. Retrieved 16 November 2026.
- Astoria Tempesta 2 Group Automatic Commercial Espresso Machine — Majesty Coffee listing. majestycoffee.com. Retrieved 16 November 2026.
