WEGA Urban EVD Commercial Espresso Machine
From CommercialEspressoMachine.wiki, the commercial coffee equipment encyclopedia
![]() | |
| WEGA Urban EVD Commercial Espresso Machine (listing photo) | |
| Manufacturer | Wega |
|---|---|
| Category | Commercial espresso machines |
| Availability | |
| Listed price | $17,022–$23,285 as of 16 November 2026[2] |
| SKUs | 0YEVDP2BC20006, 0YEVDP2BC20007, 0YEVDP2BC20004, 0YEVDP3BC20005 |
| Sold by | Majesty Coffee |
The WEGA Urban EVD Commercial Espresso Machine is a commercial espresso machine made by Wega. Wega is based in Susegana, Italy.[1] Majesty Coffee lists it in 4 configurations (product options ). As of 16 November 2026, Majesty Coffee lists it at $17,022 to $23,285.[2]
Configurations
| Configuration | SKU | Listed price |
|---|---|---|
| 2 Group | 0YEVDP2BC20006 | $17,022 |
| 2 Group w/ Autosteam | 0YEVDP2BC20007 | $18,875 |
| 3 Group | 0YEVDP2BC20004 | $21,433 |
| 3 Group w/ Autosteam | 0YEVDP3BC20005 | $23,285 |
Prices are Majesty Coffee listing prices as of 16 November 2026.[2]
Specifications
The specifications below are as published in the WEGA Urban EVD Commercial Espresso Machine listing.[2]
| overflow | hidden;padding:10px 5px;word-break:normal;} |
|---|---|
| font-weight | normal;overflow:hidden;padding:10px 5px;word-break:normal;} |
| 2GR | 3GR | ||
|---|---|---|---|
| Voltage | V | 230 - 400 / 240 - 415 | 230 - 400/240 - 415 |
| Total Power | W | 4.000/4.790 | 5.600/6.100 |
| Power for each group | W | 150x2/165x2 | 150x3/165x3 |
| Power of coffee water tank element for each group | W | 1.000x2/1.090x2 | 1.000x3/1.090x3 |
| Steam boiler power | W | 3.000/3.270 | 3.000/3.270 |
| Steam boiler capacity | Lt / US gal | 8/2.11 | 13/3.43 |
| Coffee water reservoir capacity | Lt / US gal | ( 1,2 / 0.32 ) x2 | ( 1,2 / 0.32 ) x2 |
| Width | W = cm / in | 80/31.50 | 104/40.95 |
| Depth | D = cm / in | 60/23.63 | 60/23.63 |
| Height | H = cm / in | 59/23.23 | 59/23.23 |
| Net weight | kg / lb | 95/209 | 117/257.4 |
| Gross weight | kg / lb | 105/231 | 129/283.9 |
| Packed volume | m3 / ft3 | 0,4472/15.791 | 0,5678/20.049 |
Comparable equipment
| Model | Manufacturer | Groups | Listed from |
|---|---|---|---|
| WEGA Urban EVD Commercial Espresso Machine | Wega | — | $17,022 |
| Nuova Simonelli Aurelia Wave Digit Espresso Machine | Nuova Simonelli | 2, 3 | $16,600 |
| UNIC Stella Epic Espresso Machine | UNIC | 2, 3 | $16,345 |
| Rocket Espresso R9 Volumetric Espresso Machine CME353F0260 | Rocket Espresso | — | $16,000 |
| Astoria Plus 4 You TS SAE3 3 Group Automatic Commercial Espresso Machine | Astoria | 3 | $18,312 |
| Astoria Plus 4 You TS SAE2 2 Group Automatic Commercial Espresso Machine | Astoria | 2 | $15,170 |
| SanRemo F18 MB Volumetric Espresso Machine | SanRemo | 2, 3 | $19,200 |
Comparable models are other commercial espresso machines in this wiki closest in listed price and group count.
See also
- Wega — manufacturer
- Commercial espresso machines
- Group head
- Volumetric dosing
References
- Wega company information. wega.it. Retrieved 16 November 2026.
- WEGA Urban EVD Commercial Espresso Machine — Majesty Coffee listing. majestycoffee.com. Retrieved 16 November 2026.
Categories:Commercial espresso machinesWega equipment
