Wega Polaris Standard Commercial Espresso Machine
From CommercialEspressoMachine.wiki, the commercial coffee equipment encyclopedia
![]() | |
| Wega Polaris Standard Commercial Espresso Machine (listing photo) | |
| Manufacturer | Wega |
|---|---|
| Category | Commercial espresso machines |
| Availability | |
| Listed price | $6,801–$12,633.60 as of 16 November 2026[2] |
| SKUs | 0YEVD.1PR20521, 0YEVD.2PR20746, 0YEVD.2PR20747, 0YEVD.3PR20727 … |
| Sold by | Majesty Coffee |
The Wega Polaris Standard Commercial Espresso Machine is a commercial espresso machine made by Wega. Wega is based in Susegana, Italy.[1] Majesty Coffee lists it in 5 configurations (product options). As of 16 November 2026, Majesty Coffee lists it at $6,801 to $12,633.60.[2]
Configurations
| Configuration | SKU | Listed price |
|---|---|---|
| 1 Group | 0YEVD.1PR20521 | $6,801 |
| 2 Group | 0YEVD.2PR20746 | $9,431 |
| 2 Group w/ Autosteam | 0YEVD.2PR20747 | $10,869.60 |
| 3 Group | 0YEVD.3PR20727 | $10,643.20 |
| 3 Group w/ Autosteamer | 0YEVD.3PR20726 | $12,633.60 |
Prices are Majesty Coffee listing prices as of 16 November 2026.[2]
Specifications
The specifications below are as published in the Wega Polaris Standard Commercial Espresso Machine listing.[2]
| overflow | hidden;padding:10px 5px;word-break:normal;} |
|---|---|
| font-weight | normal;overflow:hidden;padding:10px 5px;word-break:normal;} |
| 1GR | 2GR | 3GR | ||
|---|---|---|---|---|
| Voltage | V | 120*/230 - 240 - 400 | 120*/230 - 240 - 400 | 230 - 240 - 400 |
| Power | W | 2.300*/3.000/3.300 | 2.900*/3.700/4.000 | 5.300/5.800 |
| Boiler capacity | Lt / US gal | 5/1.32 | 12/3.17 | 17/4.49 |
| Width | W = cm / in | 54/21.26 | 75/29.53 | 99/38.98 |
| Depth | D = cm / in | 57//22.44 | 57/22.44 | 57/22.44 |
| Height | H = cm / in | 54/21.26 | 54/21.26 | 54/21.26 |
| Net weight | kg / lb | 68/149.90 | 74/163.20 | 92/202.90 |
| Gross weight | kg / lb | 77/169.80 | 84/185.20 | 104/229.30 |
| Packed volume | m 3 / ft 3 | 0,340/12.07 | 0,450/15.79 | 0,570/20.05 |
Comparable equipment
| Model | Manufacturer | Groups | Listed from |
|---|---|---|---|
| Wega Polaris Standard Commercial Espresso Machine | Wega | — | $6,801 |
| SanRemo ZOE COMPETITION Compact Volumetric Espresso Machine | SanRemo | — | $6,800 |
| Nuova Simonelli Appia LIFE Compact Espresso Machine | Nuova Simonelli | — | $6,900 |
| La Spaziale S2 EK TA Tall Cup 2 Group Volumetric S2-2G-TC-AV | La Spaziale | 2 | $6,952.50 |
| La Spaziale S9 Compact 2 Group Volumetric S9-2G-C-AV | La Spaziale | 2 | $6,960 |
| Victoria Arduino E1 Prima Single Group Espresso Machine | Victoria Arduino | 1 | $6,990 |
| La Pavoni 2 Group volumetric Commercial Espresso Machine PUB 2V-B | La Pavoni | 2 | $6,999 |
Comparable models are other commercial espresso machines in this wiki closest in listed price and group count.
See also
- Wega — manufacturer
- Commercial espresso machines
- Group head
- Volumetric dosing
References
- Wega company information. wega.it. Retrieved 16 November 2026.
- Wega Polaris Standard Commercial Espresso Machine — Majesty Coffee listing. majestycoffee.com. Retrieved 16 November 2026.
Categories:Commercial espresso machinesWega equipment
