Victoria Arduino My Mythos Espresso Grinder
From CommercialEspressoMachine.wiki, the commercial coffee equipment encyclopedia
![]() | |
| Victoria Arduino My Mythos Espresso Grinder (listing photo) | |
| Manufacturer | Victoria Arduino |
|---|---|
| Category | Espresso grinders |
| Availability | |
| Listed price | $4,800–$5,800 as of 16 November 2026[2] |
| SKU | VA-Mythos-2-PURE |
| Sold by | Majesty Coffee |
The Victoria Arduino My Mythos Espresso Grinder is a commercial espresso grinder made by Victoria Arduino. Victoria Arduino is based in Belforte del Chienti, Italy.[1] Majesty Coffee lists it in 8 configurations (version and color and burr size). As of 16 November 2026, Majesty Coffee lists it at $4,800 to $5,800.[2]
Configurations
| Configuration | SKU | Listed price |
|---|---|---|
| Gravametric Black / 75mm | VA-Mythos-2-PURE | $5,100 |
| Gravametric Black / 85mm | $5,800 | |
| Timed Black / 75mm | $4,800 | |
| Timed Black / 85mm | $5,100 | |
| Gravametric White / 75mm | $5,100 | |
| Gravametric White / 85mm | $5,800 | |
| Timed White / 75mm | $4,800 | |
| Timed White / 85mm | $5,100 |
Prices are Majesty Coffee listing prices as of 16 November 2026.[2]
Specifications
The specifications below are as published in the Victoria Arduino My Mythos Espresso Grinder listing.[2]
| Features & Specs | MY75 | MY85 | MYG75 | MYG85 |
|---|---|---|---|---|
| Grinder Width | 8" | 8" | 8" | 8" |
| Grinder Depth | 16" | 16" | 16" | 16" |
| Grinder Height | 19" | 19" | 19" | 19" |
| Volts | 110v | 110v | 110v | 110v |
| Watts | 960 | 750 | 960 | 750 |
| Amp Draw | 9 | 9 | 9 | 9 |
| Bean Hopper Capacity | 1.5kg | 1.5kg | 1.5kg | 1.5kg |
| Grinding Regulation | Micrometric | Micrometric | Micrometric | Micrometric |
| Burrs Distance Setting | Included | Included | Included | Included |
| Life Long Treatment | Included | Included | Included | Included |
| Engine Protection System | Included | Included | Included | Included |
| Type of Dosage | Timed | Timed | Gravimetric | Gravimetric |
| Burrs (mm) | 75 | 85 | 75 | 85 |
| Grinding Speed (g/s) | 2.7 - 3.5 | 4 - 4.5 | 2.7 - 3.5 | 4 - 4.5 |
| Touchscreen Display | Included | Included | Included | Included |
| Electronic Dosing | Included | Included | Included | Included |
| Programmable Doses | 3 | 3 | 3 | 3 |
| Stop & Go | Included | Included | Included | Included |
| Barista Function | Included | Included | Included | Included |
| Dose Addition Function | Included | Included | Included | Included |
| Total Counter | Included | Included | Included | Included |
| Partial Counter | Included | Included | Included | Included |
Comparable equipment
| Model | Manufacturer | Listed from |
|---|---|---|
| Victoria Arduino My Mythos Espresso Grinder | Victoria Arduino | $4,800 |
| Mazzer Robur S Electronic Espresso Grinder 2844RSE | Mazzer | $4,295 |
| Mahlkonig E80 GBW Espresso Grinder | Mahlkönig | $4,199 |
| Mahlkonig E80W Grind By Sync Espresso Grinder | Mahlkönig | $4,199 |
| Mazzer Kony SG Electronic Espresso Grinder | Mazzer | $3,895 |
| Ceado E37Z Barista Espresso Grinder | Ceado | $3,850 |
| Mazzer Kony S Electronic 2851SBLK | Mazzer | $3,395 |
Comparable models are other espresso grinders in this wiki closest in listed price.
See also
- Victoria Arduino — manufacturer
- Espresso grinders
- On-demand grinder
References
- Victoria Arduino company information. victoriaarduino.com. Retrieved 16 November 2026.
- Victoria Arduino My Mythos Espresso Grinder — Majesty Coffee listing. majestycoffee.com. Retrieved 16 November 2026.
Categories:Espresso grindersVictoria Arduino equipment
