Marco EcoSmart / EcoBoiler Under Counter Hot Water Dispenser UC4 / UC10 / UC45
From CommercialEspressoMachine.wiki, the commercial coffee equipment encyclopedia
![]() | |
| Marco EcoSmart / EcoBoiler Under Counter Hot Water Dispenser UC4 / UC10 / UC45 (listing photo) | |
| Manufacturer | Marco Beverage Systems |
|---|---|
| Category | Hot water dispensers |
| Availability | |
| Listed price | $3,023–$6,888 as of 16 November 2026[2] |
| SKUs | 1000750US, 1000754US |
| Sold by | Majesty Coffee |
The Marco EcoSmart / EcoBoiler Under Counter Hot Water Dispenser UC4 / UC10 / UC45 is a hot water dispenser made by Marco Beverage Systems. Marco Beverage Systems is based in Dublin, Ireland.[1] Majesty Coffee lists it in 3 configurations (coniguration). As of 16 November 2026, Majesty Coffee lists it at $3,023 to $6,888.[2]
Configurations
| Configuration | SKU | Listed price |
|---|---|---|
| UC4 ECOSMART | 1000750US | $3,023 |
| UC10 ECOSMART | 1000754US | $4,287 |
| UC45 ECOSMART | $6,888 |
Prices are Majesty Coffee listing prices as of 16 November 2026.[2]
Specifications
The specifications below are as published in the Marco EcoSmart / EcoBoiler Under Counter Hot Water Dispenser UC4 / UC10 / UC45 listing.[2]
| NAME ORDER CODE | EcoSmart UC4 1000750US | EcoSmart UC10 1000752US | EcoSmart UC45 1000754US |
|---|---|---|---|
| POWER | 2.4kW @ 230V | 5.6kW @ 230V | 5.6kW @ 230V |
| IMMEDIATE DRAW OFF | 1 GAL | 2.6 GAL | 11.8 GAL |
| CUPS PER HOUR | 115 | 311 | 311 |
| DIMENSIONS (D x W x H inches) | 15.5 x 5.2 x 23 | 15.5 x 8.8 x 23 | 19.4 x 16.5 x 26.2 |
| NEMA | L6-20P | L6-30P | L6-30P |
| PLUMBING REQS | 3/8" Compression or 3/8" John Guest | 3/8" Compression or 3/8" John Guest | 3/8" NPT |
| NAME ORDER CODE | Über Font* 1 hose 1000812 | Low Profile Über Font 1000812L | Tubular Font 1000584 |
|---|---|---|---|
| DIMENSIONS (D x W x H inches) | 18.5 x 9.8 x 15.7 | 18.5 x 9.8 x 10.7 | 18.5 x 9.8 x 10.7 |
| TAP TO COUNTER (inches) | 11.6 | 6.8 | 6.1 |
Comparable equipment
| Model | Manufacturer | Listed from |
|---|---|---|
| Marco EcoSmart / EcoBoiler Under Counter Hot Water Dispenser UC4 / UC10 / UC45 | Marco Beverage Systems | $3,023 |
| Fetco HWB-15 15-Gallon Hot Water Dispenser H15011 | FETCO | $3,060.98 |
| Fetco IP44 HWB-10 Hot Water Dispenser 2x3.0 kW/220-240V H10031MIP | FETCO | $2,401.08 |
| Fetco HWB-25 25-Gallon Hot Water Dispenser H25011 | FETCO | $3,998.50 |
| Fetco IP44 HWB-5 Hot Water Dispenser 3.0 kW/220-240V H05041MIP | FETCO | $2,017.51 |
| Fetco HWD-2110TOD 10-Gallon Hot Water Dispenser 1x5.0 kW/200-240V H211010 | FETCO | $1,826.55 |
| Marco Under-Counter MIX Boiler UC3/UC8 | Marco Beverage Systems | $2,805 |
Comparable models are other hot water dispensers in this wiki closest in listed price.
See also
- Marco Beverage Systems — manufacturer
- Hot water dispensers
References
- Marco Beverage Systems company information. middleby.com. Retrieved 16 November 2026.
- Marco EcoSmart / EcoBoiler Under Counter Hot Water Dispenser UC4 / UC10 / UC45 — Majesty Coffee listing. majestycoffee.com. Retrieved 16 November 2026.
