Marco EcoBoiler & EcoSmart Tap Dispense Hot Water Dispenser T5/T10
From CommercialEspressoMachine.wiki, the commercial coffee equipment encyclopedia
![]() | |
| Marco EcoBoiler & EcoSmart Tap Dispense Hot Water Dispenser T5/T10 (listing photo) | |
| Manufacturer | Marco Beverage Systems |
|---|---|
| Category | Hot water dispensers |
| Availability | |
| Listed price | $74–$1,021 as of 16 November 2026[2] |
| SKUs | 1000660US, 1001660US, 1000661US, 2100500 |
| Sold by | Majesty Coffee |
The Marco EcoBoiler & EcoSmart Tap Dispense Hot Water Dispenser T5/T10 is a hot water dispenser made by Marco Beverage Systems. Marco Beverage Systems is based in Dublin, Ireland.[1] Majesty Coffee lists it in 4 configurations (configuration). As of 16 November 2026, Majesty Coffee lists it at $74 to $1,021.[2]
Configurations
| Configuration | SKU | Listed price |
|---|---|---|
| ECOBOILER T5 | 1000660US | $976 |
| ECOBOILER T5 110V | 1001660US | $903 |
| ECOBOILER T10 | 1000661US | $1,021 |
| Tap Boiler Hands Free Adapter | 2100500 | $74 |
Prices are Majesty Coffee listing prices as of 16 November 2026.[2]
Specifications
The specifications below are as published in the Marco EcoBoiler & EcoSmart Tap Dispense Hot Water Dispenser T5/T10 listing.[2]
| NAME ORDER CODE | Ecoboiler T5 1000660 | Ecoboiler T10 1000661 | Ecosmart T10 1000674US |
|---|---|---|---|
| POWER @ 230V | 2.8kW | 2.8kW | 2.8kW |
| IMMEDIATE DRAW OFF | 1.3 GAL | 2.6 GAL | 2.6 GAL |
| DIMENSIONS (D x W x H) inches | 20.2 x 8.2 x 18.3 | 20.2 x 8.2 x 23.2 | 19.8 x 8.2 x 23.2 |
| TAP TO COUNTER | 7.2 | 7.2 | 7.2 |
| PLUMBING REQS | 3/8“ NPT | 3/8“ NPT | 3/8“ NPT |
| OUTPUT PER HOUR | 7.3 GAL | 7.3 GAL | 7.3 GAL |
| CUPS (180ml) PER HOUR | 156 | 156 | 156 |
| NEMA | L6-20P | L6-20P | L6-20P |
Comparable equipment
| Model | Manufacturer | Listed from |
|---|---|---|
| Marco EcoBoiler & EcoSmart Tap Dispense Hot Water Dispenser T5/T10 | Marco Beverage Systems | $74 |
| Marco EcoBoiler Push Button Dispense Hot Water Dispenser PB5/PB10 HIDECK | Marco Beverage Systems | $80 |
| Fetco HWD-2102 Hot Water Dispenser 1x3.2 kW/200-240V H210230 | FETCO | $1,166.40 |
| Fetco HWD-2102 Hot Water Dispenser H210210 | FETCO | $1,166.40 |
| FETCO 5 Gallon Hot Water Dispenser HWD-2105 | FETCO | $1,409.40 |
| Marco Countertop MIX Boiler PB3/PB8 | Marco Beverage Systems | $1,570 |
| FETCO 5 Gallon Hot Water Dispenser Temp on Demand 2105TOD | FETCO | $1,636.20 |
Comparable models are other hot water dispensers in this wiki closest in listed price.
See also
- Marco Beverage Systems — manufacturer
- Hot water dispensers
References
- Marco Beverage Systems company information. middleby.com. Retrieved 16 November 2026.
- Marco EcoBoiler & EcoSmart Tap Dispense Hot Water Dispenser T5/T10 — Majesty Coffee listing. majestycoffee.com. Retrieved 16 November 2026.
