Franke A800 Fresh Brew FB Superautomatic Coffee Machine
From CommercialEspressoMachine.wiki, the commercial coffee equipment encyclopedia
![]() | |
| Franke A800 Fresh Brew FB Superautomatic Coffee Machine (listing photo) | |
| Manufacturer | Franke |
|---|---|
| Category | Superautomatic espresso machines |
| Specifications | |
| Voltage | 200 - 220 V |
| Amperage | 24.2 A |
| Power | 5300 W |
| Water connection | Yes |
| Hopper | 3 |
| Output | 250 per day |
| Height | 796.00 mm |
| Width | 340.00 mm |
| Depth | 600.00 mm |
| Weight | 58.00 kg |
| Availability | |
| Listed price | $14,656 as of 16 November 2026[2] |
| SKU | A800 FB |
| Sold by | Majesty Coffee |
The Franke A800 Fresh Brew FB Superautomatic Coffee Machine is a superautomatic espresso machine made by Franke. Franke is based in Aarburg, Switzerland.[1] It runs on 200 - 220 V and draws 24.2 A. As of 16 November 2026, Majesty Coffee lists it at $14,656.[2]
Specifications
The specifications below are as published in the Franke A800 Fresh Brew FB Superautomatic Coffee Machine listing.[2]
| Coffee | Yes |
|---|---|
| Cappuccino | No |
| Steam | No |
| Espresso | No |
| Flavour shots | No |
| Hot water | Yes |
| Syrups | No |
| Cold milk | No |
| Cold milk foam | No |
| Recommended daily output (cups) | 250 per day |
| Recommended yearly output (cups) | 60000 |
| Height (mm) | 796.00 mm |
| Width (mm) | 340.00 mm |
| Depth (mm) | 600.00 mm |
| Weight (mm) | 58.00 kg |
| Foammaster | No |
| Second type of fresh milk | No |
| Auto Steam, Fully automated milk heating | Optional |
| Milk powder | Optional |
| Capacity fresh milk stockage | No l |
| Fresh milk temperature adjustable | No |
| Number bean hoppers | 3 |
| Bean hopper lockable | Optional |
| Capacity bean hopper standard | 1,200.00 g |
| Capacity bean hopper extra large (optional) | no g |
| Fix water connection | Yes |
| Water tank (integrated) | No |
| Water tank (external) | Optional |
| Double coffee dispenser | Yes |
| Number of available brewing units | 3 |
| Diameter piston | 43-50 mm |
| Capacity (depending on brewing unit) | 16-22 g |
| Cup recognition | Optional |
| Steam Wand | Optional |
| Seperated hot water dispenser | Yes |
| Coffee dispenser height | 85-180 mm |
| Coffee dispenser adjustable | Automatic |
| Capacity grounds container | 80 |
| Automatic on/off timer | Yes |
| Noise | < 70db |
| Amps | 24.2 |
| Volts | 200 - 220 V |
| Wattage | 5300 W |
Installation requirements
Electrical: 200 - 220 V, 24.2 A, 5300 W. A dedicated circuit matched to the NEMA receptacle is standard for commercial installs.
Water: Yes. Plumbed equipment needs a water line, a drain and water filtration.
Footprint: 796.00 mm × 340.00 mm × 600.00 mm; weight 58.00 kg.
Comparable equipment
| Model | Manufacturer | Listed from |
|---|---|---|
| Franke A800 Fresh Brew FB Superautomatic Coffee Machine | Franke | $14,656 |
| Schaerer Coffee Art Plus Super Automatic Coffee Machine | Schaerer | $14,890 |
| Schaerer Soul C Coffee Machine | Schaerer | $14,900 |
| Nuova Simonelli Prontobar Touch Super Automatic Machine | Nuova Simonelli | $13,950 |
| Eversys LEGACY Superautomatic Espresso Machine | Eversys | $15,700 |
| La Cimbali S20 Super Automatic Espresso Machine | La Cimbali | $15,930 |
| UNIC Tango Ace Superautomatic Espresso Machine | UNIC | $16,349 |
Comparable models are other superautomatic espresso machines in this wiki closest in listed price.
See also
- Franke — manufacturer
- Superautomatic espresso machines
- Superautomatic
References
- Franke company information. franke.com. Retrieved 16 November 2026.
- Franke A800 Fresh Brew FB Superautomatic Coffee Machine — Majesty Coffee listing. majestycoffee.com. Retrieved 16 November 2026.
