Franke A600 FM CM Superautomatic Coffee Machine
From CommercialEspressoMachine.wiki, the commercial coffee equipment encyclopedia
![]() | |
| Franke A600 FM CM Superautomatic Coffee Machine (listing photo) | |
| Manufacturer | Franke |
|---|---|
| Category | Superautomatic espresso machines |
| Specifications | |
| Water connection | Yes |
| Hopper | 2 |
| Output | 150 per day |
| Height | 796.00 mm |
| Width | 340.00 mm |
| Depth | 600.00 mm |
| Weight | 38.00 kg |
| Availability | |
| Listed price | $14,586 as of 16 November 2026[2] |
| SKU | A600 FM |
| Sold by | Majesty Coffee |
The Franke A600 FM CM Superautomatic Coffee Machine is a superautomatic espresso machine made by Franke. Franke is based in Aarburg, Switzerland.[1] As of 16 November 2026, Majesty Coffee lists it at $14,586.[2]
Specifications
The specifications below are as published in the Franke A600 FM CM Superautomatic Coffee Machine listing.[2]
| Brewed coffee | Optional |
|---|---|
| Cappuccino | Yes |
| Steam | Optional |
| Espresso | Yes |
| Flavour shots (sirups) | Optional |
| Hot water | Yes |
| Coffee | Yes |
| Cold milk | Yes |
| Cold milk foam | Yes |
| Latte Macchiato | Yes |
| Milk coffee | Yes |
| Chocolate | Optional |
| Warm milk | Yes |
| Warm milk foam | Yes |
| Recommended daily output (cups) | 150 per day |
| Recommended yearly output (cups) | 40000 |
| Height (mm) | 796.00 mm |
| Width (mm) | 340.00 mm |
| Depth (mm) | 600.00 mm |
| Weight (mm) | 38.00 kg |
| Foammaster | Yes |
| Second type of fresh milk | No |
| Auto Steam, Fully automated milk heating | Optional |
| Milk powder | Optional |
| Capacity fresh milk stockage | 5.00 l |
| Milk (fill level) | Yes |
| Fresh milk temperature adjustable | Yes |
| Number bean hoppers | 2 |
| Bean hopper lockable | Optional |
| Capacity bean hopper standard | 1,200.00 g |
| Capacity bean hopper extra large (optional) | No g |
| Fix water connection | Yes |
| Water tank (integrated) | No |
| Water tank (external) | Optional |
| Cleaning | CleanMaster |
| Double coffee dispenser | yes |
| Double milk dispenser | yes |
| Number of available brewing units | 3 |
| Diameter piston | 43-50 mm |
| Capacity (depending on brewing unit) | 16-22 g |
| Cup recognition | optional |
| Steam Wand | optional |
| Seperated hot water dispenser | yes |
| Coffee dispenser height | 85-180 mm |
| Coffee dispenser adjustable | automatic |
Installation requirements
Water: Yes. Plumbed equipment needs a water line, a drain and water filtration.
Footprint: 796.00 mm × 340.00 mm × 600.00 mm; weight 38.00 kg.
Comparable equipment
| Model | Manufacturer | Listed from |
|---|---|---|
| Franke A600 FM CM Superautomatic Coffee Machine | Franke | $14,586 |
| Schaerer Coffee Art Plus Super Automatic Coffee Machine | Schaerer | $14,890 |
| Schaerer Soul C Coffee Machine | Schaerer | $14,900 |
| Nuova Simonelli Prontobar Touch Super Automatic Machine | Nuova Simonelli | $13,950 |
| Eversys LEGACY Superautomatic Espresso Machine | Eversys | $15,700 |
| La Cimbali S20 Super Automatic Espresso Machine | La Cimbali | $15,930 |
| Astra Super Automatic Commercial Espresso Machine, Double Hopper with Refrigerator | Astra | $12,913.60 |
Comparable models are other superautomatic espresso machines in this wiki closest in listed price.
See also
- Franke — manufacturer
- Superautomatic espresso machines
- Superautomatic
References
- Franke company information. franke.com. Retrieved 16 November 2026.
- Franke A600 FM CM Superautomatic Coffee Machine — Majesty Coffee listing. majestycoffee.com. Retrieved 16 November 2026.
