DRNX by BROOD Nitro Cold Brew Tap Dispenser
From CommercialEspressoMachine.wiki, the commercial coffee equipment encyclopedia
![]() | |
| DRNX by BROOD Nitro Cold Brew Tap Dispenser (listing photo) | |
| Manufacturer | BROOD |
|---|---|
| Category | Nitro, cold brew and water systems |
| Specifications | |
| Voltage | 100-120V / 60HZ 200-240V / 50-60HZ |
| Output | 102 L / Hour Per Tap |
| Availability | |
| Listed price | $3,995–$5,995 as of 16 November 2026[1] |
| SKUs | PBR-SLM, PBR-DUO SLM |
| Sold by | Majesty Coffee |
The DRNX by BROOD Nitro Cold Brew Tap Dispenser is a cold beverage system made by BROOD. It runs on 100-120V / 60HZ 200-240V / 50-60HZ. Majesty Coffee lists it in 2 configurations (available models). As of 16 November 2026, Majesty Coffee lists it at $3,995 to $5,995.[1]
Configurations
| Configuration | SKU | Listed price |
|---|---|---|
| SLM (Single Tap) | PBR-SLM | $3,995 |
| DUO (Double Tap) | PBR-DUO SLM | $5,995 |
Prices are Majesty Coffee listing prices as of 16 November 2026.[1]
Specifications
The specifications below are as published in the DRNX by BROOD Nitro Cold Brew Tap Dispenser listing.[1]
| Product Dimensions | 9.25 x 14.74 x 18.25 in |
|---|---|
| Power Supply | 100-120V / 60HZ 200-240V / 50-60HZ |
| Dispensing Capacity | 102 L / Hour Per Tap |
| Temperature at Tap | 36°F (+/- 3°F) |
| Warranty | 1 year parts only (no labor) |
| Dispensing Options | Tap Handle (tall or short) *custom tap handles available |
| overflow | hidden;padding:10px 5px;word-break:normal;} |
| font-weight | normal;overflow:hidden;padding:10px 5px;word-break:normal;} |
| SLM | DUO | |
|---|---|---|
| Function | Cold Nitro & Cold Still | Cold Nitro & Cold Still |
| Taps | 1 | 2 |
| Power Supply | 100-120V / 60HZ 200-240V / 50-60HZ | 100-120V / 60HZ 200-240V / 50-60HZ |
| Phase | Single | Single |
| Amps | 2.8A | 3.0A |
| Dimensions | 9.25/14.74/18.25 in | 9.25/14.74/18.25 in |
| Weight | 75lbs | 78lbs |
| Dispensing Capacity | 102 L / Hour | 102 L / Hour Per Tap |
| Temperature at Tap | 36°F (+/- 3°F) | 36°F (+/- 3°F) |
| Internal Tubing Capacity | 20 oz | 20 oz |
| Optional Accessories | Bib Bags Bib Boxes 1.5 Gal Reservoir 3.5 Gal Reservoir | Bib Bags Bib Boxes 1.5 Gal Reservoir 3.5 Gal Reservoir |
| Warranty | 1 year (parts only, no labor) | 1 year (parts only, no labor) |
| Pressure at Tap | 34 PSI | 34 PSI |
| Input Beverage | Ready-to-Drink (RTD) | Ready-to-Drink (RTD) |
| Water Access | No | No |
| Water Access Inlet | N/A | N/A |
| Drainage | Not Required | Not Required |
| Ratio Range | N/A | N/A |
| Dispense Options | Push Button Tap Handle | Push Button Tap Handle |
| Tubing | 3/8" OD 1/4" ID | 3/8" OD 1/4" ID |
Installation requirements
Electrical: 100-120V / 60HZ 200-240V / 50-60HZ. A dedicated circuit matched to the NEMA receptacle is standard for commercial installs.
Comparable equipment
Comparable models are other nitro, cold brew and water systems in this wiki closest in listed price.
See also
- BROOD — manufacturer
- Nitro, cold brew and water systems
- Nitro cold brew
References
- DRNX by BROOD Nitro Cold Brew Tap Dispenser — Majesty Coffee listing. majestycoffee.com. Retrieved 16 November 2026.
